GSTAR GLX999

Price New: Rp 429.000
Price 2nd: -
Price 2nd: -
| GENERAL | Network | Dual GSM (900/1800 MHz) |
| BODY | Dimensions / Weight | - |
| DISPLAY | Type | TFT color resistive touchscreen |
| Size | 2,8 inci | |
| SOUND | Alert types | Polifonik, MP3 ringtone |
| Jack | 3.5 mm | |
| Loudspeaker | Yes | |
| MEMORY | ||
| External | microSD card | |
| Internal | - | |
| DATA | GPRS | Yes |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared | No | |
| USB/Port | Yes | |
| CAMERA | Primary | Yes, digital kamera |
| Secondary | No | |
| Video Record | Yes | |
| FEATURES | OS | |
| CPU | - | |
| Browser | WAP | |
| Messaging | SMS, MMS | |
| GPS | ||
| Other Features | Java,Radio FM, power speaker, Facebook, Twitter, Chatting Apps, chipset MTK | |
| BATTERY | Battery Type | Li-Ion |
| Stand-by | - | |
| Talk Time | - | |
| OTHERS | Multiple SIM | Yes, Dual GSM (GSM-GSM), dual on |
| MP3 Player | Yes, player MP3 | |
| Video Player | Yes, player MP4/3GP | |
| Audio Record | Yes | |
| TV |
0 komentar:
Posting Komentar